Solar power system
320W photovoltaic frameless bifacial solar panels 24v
320W Bifacial
Power: 320W
Solar Cell: Mono cells
Power Tolerance: 0~5w
Weight: 22.5kg
Dimensions: 1658*992*6mm
Warranty: 10 years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Solar Cell: Mono cells
Power Tolerance: 0~5w
Weight: 22.5kg
Dimensions: 1658*992*6mm
Warranty: 10 years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Description
Solar Panel Data Sheet
Description of Specification | Configuration | Units | Model |
NES60-6-320MD | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 320W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1000VDC |
Maximum Operating Voltage | Vmp | Volts | 33.49 |
Maximum Operating Current | Imp | Amps | 9.56 |
Open Circuit Voltage | Voc | Volts | 40.79 |
Short Circuit Current | Isc | Amps | 10.09 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 60(10*6) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 1658×992×6 |
Weight | - | kg | 22.5 |
Product Feature