Solar power system
525-550W Hot sale Bifacial Double Glass mono solar panels 182 MBB half cells
MBB 550W Bifacial
Power: 525-550W
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 31.6Kg±3%
Dimensions: 2285±2mmx1134±2mmx35±1mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo
Payment Term: T/T or L/C
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 31.6Kg±3%
Dimensions: 2285±2mmx1134±2mmx35±1mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo
Payment Term: T/T or L/C
Description
Solar Panel Data Sheet
Description of Specification | Configuration | Units | Model |
NES144-7-550M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 550W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1500V DC (IEC) |
Maximum Operating Voltage | Vmp | Volts | 41.96 |
Maximum Operating Current | Imp | Amps | 13.11 |
Open Circuit Voltage | Voc | Volts | 49.90 |
Short Circuit Current | Isc | Amps | 14.00 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 144(12*6*2) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 2285±2mmx1134±2mmx35±1 |
Weight | - | kg | 31.6Kg±3% |
Product Feature