Solar power system
Good Quality Mono Half Cell Panel 430-450W by 166mm 144pcs cells
9BB 450W
Power: 430-450W
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 24.5kg
Dimensions: 2094x1038x35mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 24.5kg
Dimensions: 2094x1038x35mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Description
Solar Panel Data Sheet
Description of Specification | Configuration | Units | Model |
NES144-6-450M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 450W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1500V DC |
Maximum Operating Voltage | Vmp | Volts | 41.00 |
Maximum Operating Current | Imp | Amps | 10.98 |
Open Circuit Voltage | Voc | Volts | 49.50 |
Short Circuit Current | Isc | Amps | 11.42 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 144(12*6*2) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 2094x1038x35 |
Weight | - | kg | 24.5 |
Product Feature