Solar power system
Mono photovoltaic half cell panel 355-375W 120cells A class
9BB 375W
Power: 355-375W
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 19.8kg
Dimensions: 1765×1048×35mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 19.8kg
Dimensions: 1765×1048×35mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Description
Solar Panel Data Sheet
Description of Specification | Configuration | Units | Model |
NES120-6-375M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 375W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1500V DC |
Maximum Operating Voltage | Vmp | Volts | 34.30 |
Maximum Operating Current | Imp | Amps | 10.93 |
Open Circuit Voltage | Voc | Volts | 41.50 |
Short Circuit Current | Isc | Amps | 11.70 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 120(10*6*2) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 1765×1048×35 |
Weight | - | kg | 19.8 |
Product Feature