Solar power system
Monocrystalline half cell solar panel 320-340W with 158size 120cells
9BB 340W
Power: 320W-340W
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 18.7kg
Dimensions: 1689× 996× 35/40mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 18.7kg
Dimensions: 1689× 996× 35/40mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Description
Solar Panel Data Sheet
Description of Specification | Configuration | Units | Model |
NES120-6-340M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 340W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1000V/1500V DC |
Maximum Operating Voltage | Vmp | Volts | 34.73 |
Maximum Operating Current | Imp | Amps | 9.79 |
Open Circuit Voltage | Voc | Volts | 41.55 |
Short Circuit Current | Isc | Amps | 10.46 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 120(10*6*2) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 1689×996×40/35 |
Weight | - | kg | 18.7 |
Product Feature