Solar power system
Bifacial 480-505W half 132pcs Double Glass Bifacial panel power photovoltaic module
MBB 505W Bifacial
Power: 480-505W
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 29kg±3%
Dimensions: 2100±2mmx1134±2mmx35±1mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo
Payment Term: T/T or L/C
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 29kg±3%
Dimensions: 2100±2mmx1134±2mmx35±1mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo
Payment Term: T/T or L/C
Description
Solar Panel Data Sheet
Description of Specification | Configuration | Units | Model |
NES132-7-505M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 505W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1500V DC (IEC) |
Maximum Operating Voltage | Vmp | Volts | 38.53 |
Maximum Operating Current | Imp | Amps | 13.11 |
Open Circuit Voltage | Voc | Volts | 45.72 |
Short Circuit Current | Isc | Amps | 14.00 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 132(11*6*2) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 2100±2mmx1134±2mmx35±1 |
Weight | - | kg | 29kg±3% |
Product Feature