Solar power system
Mono half cut cell solar panel 390-410W 144cells with high efficiency
9BB 410W
Power: 390W-410W
Solar Cell: Monocrystalline half cells
Power Tolerance: 0~5w
Weight: 22.7kg
Dimensions: 2015× 996× 35/40mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai or Ningbo
Payment Term: we accept pay T/T or L/C
Solar Cell: Monocrystalline half cells
Power Tolerance: 0~5w
Weight: 22.7kg
Dimensions: 2015× 996× 35/40mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai or Ningbo
Payment Term: we accept pay T/T or L/C
Description
Solar Panel Data Sheet
Description of Specification | Configuration | Units | Model |
NES144-6-410M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 410W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1000V/1500V DC |
Maximum Operating Voltage | Vmp | Volts | 41.88 |
Maximum Operating Current | Imp | Amps | 9.79 |
Open Circuit Voltage | Voc | Volts | 50.12 |
Short Circuit Current | Isc | Amps | 10.45 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 144(12*6*2) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 2015× 996× 35/40 |
Weight | - | kg | 22.7 |
Product Feature